Continuation…
Dr. Shanker Adawal
Testing of a good or bad land
1. Dig a pit, about twenty two fingers (14” approx.) deep, in the Northern corner then fill the pit with the same earth. If after filling the pit the earth remains surplus, the Land is good. If the pit is fully filled and no earth remains surplus, the Land is medium. If the pit remains unfilled, then the Land is not good.
2. Dig a pit about three feet deep. Fill with water. Walk towards the North about hundred steps or turn towards the north and count one hundred and twenty, then turn and see the pit. If the water is there, the Land is good. If the pit is half dry, the Land is medium. If it is completely dry the Land is not good.
3. Dig a pit and fill it with water. Next day, if water is there the Land is auspicious.
4. If it is dry the Land is not good. If mud is there, then also not good.
Listed below are the equivalent interpretations for each material dug out of the soil during excavation proceedings:
Article | Effect |
Stone | Abundance of wealth |
Bricks | All types of riches and possessions in the future |
Copper or metals | Affluence in life |
Coal | Illnesses and loss of health and wealth |
Bones of Animals | Hindrance to future developments |
Snake or Scorpion | Stumbling blocks to progress in construction |
Anthill or Termites | Damage to wealth and lessening the longevity of life |
Straw or Eggs Cotton | Death leading to pointless expenses Grief |
Pieces of wood | Need to vacate the place |
Skull | Intense quarrels and litigation procedures |
Horns of cow | Wealth and abundant possessions |
Gold or silver coins | All kinds of comforts and luxuries |
Zinc or brass | Wealth and comforts |
Rugs or torn clothes | Conflict, quarrels, and strife |
Iron or steel pipes | Death or Extinction |
Extension of Plots
Sl. No. | Direction | Evaluation | Recommendation |
1. | North | Good | Excessive wealth |
2. | South | Below Average | Loss of health, wealth and accidents |
3. | East | Good | All round prosperity |
4. | West | Below Average | Loss in Business and accidents |
5. | North-East | Good | Excessive wealth and all round prosperity |
6. | South East | Below Average | Heavy expenses loss of money, health women and children. |
7. | North-west | Below average | Loss of Vehicle, business, poverty and theft. |
8. | South-West | Below Average | Loss of health, wealth and accidents |
Road direction in front of Plots
Sl. No. | Direction | Evaluation | Recommendation |
1. | North | Good | Increase in wealth |
2. | South | Below Average | Plot is not good |
3. | East | Good | All round prosperity but can be corrected |
4. | West | Average | Can be corrected |
5. | North-East | Good | All round development |
6. | South East | Below Average | Can be corrected |
7. | North-west | Average | Can be corrected |
8. | South-West | Below Average | Can be corrected |
No comments:
Post a Comment
Thanks for your interest in my blog post.